You are currently viewing the Alpha 200 model to suit 1-5 tonne excavators
| Model | Carrier Weight (Tonnes) | Body Width (mm) | Tree Backplate Height (mm) | Max Opening (mm) | Blade Thickness (mm) | Max Cut Diameter* (mm) | Weight (kg) | Fittings on Valve Block (BSP) |
|---|---|---|---|---|---|---|---|---|
| Alpha 200 | 1.5 – 5 | 665 | 390 | 535 | 12mm HB500 | 200 | 158 | 1/2″ |
| Alpha 200 with 360° Rotation | 3 – 5 | 665 | 390 | 535 | 12mm HB500 | 200 | 315 | 1/2″ |
| Alpha 320 | 5 – 15 | 825 | 525 | 585 | 15mm HB500 | 320 | 350 | 1/2″ |
| Alpha 320 with 360° Rotation | 7 – 15 | 825 | 525 | 585 | 15mm HB500 | 320 | 545 | 1/2″ |
| Alpha 400 | 10 – 25 | 1080 | 650 | 825 | 20mm HB500 | 400 | 793 | 3/4″ |
| Alpha 400 with 360° Rotation | 13 – 25 | 1080 | 650 | 825 | 20mm HB500 | 400 | 1135 | 3/4″ |
* Maximum cut diameter is achieved in optimal, soft wood scenarios only and may require a few attempts. Hard wood performance is typically 25% less than the stated maximum soft wood cut diameter.

Reviews
There are no reviews yet.